Region 10 Roads

  • Title: Region 10 Roads
  • Abstract:

    No abstract provided

  • Publication Date: June 18, 2021, 11:24 a.m.
  • Type: Vector Data
  • Owner: RICT
  • Point of Contact: RICT
More info
  • Language: English
  • Supplemental Information:

    No information provided

Attribute Name Range Average Median Standard Deviation
Versioni NA 0.00 0.00 0.00
Selectioni NA 0.00 0.00 0.00
Selectionm NA 0.00 0.00 0.00
Bearingi NA 166.14 159.50 106.85
Areai NA 0.00 0.00 0.00
Lengthi NA 503.96 167.49 1358.11
Latitudei NA 8.29 8.35 0.31
Longitudei NA 124.68 124.68 0.38
Yi NA 917128.83 923239.99 34673.82
Xi NA 685500.69 684885.32 41443.90
Coordinate NA 11.87 4.00 29.71
Branchesi NA 1.00 1.00 0.03
Typei NA 2.00 2.00 0.00
Muncity NA
Id3 NA 0.00 0.00 0.00
Region NA
Province NA
Maxspeed NA 0.06 0.00 1.57
Tunnel NA 0.00 0.00 0.00
Bridge NA 0.03 0.00 0.16
Oneway NA 0.03 0.00 0.17
Type NA
Ref NA
Name NA
Osm_Id NA
Id2 NA 8550.00 8550.00 4839.64
Id NA
The_Geom NA

Comments (0 total)

Log in to add a comment

Average Rating

(1)