R10 BURB Basemap Watershed

  • Title: R10 BURB Basemap Watershed
  • Abstract:

    No abstract provided

  • Publication Date: June 24, 2020, 4:19 p.m.
  • Type: Vector Data
  • Owner: RICT
  • Point of Contact: RICT
More info
  • Language: English
  • Supplemental Information:

    No information provided

Attribute Name Range Average Median Standard Deviation
Versioni 0.00 0.00 0.00
Selectioni
Selectionm 0.00 0.00 0.00
Bearingi 0.00 0.00 0.00
Areai
Lengthi 136872.80 117007.45 80293.67
Latitudei 8.22 8.33 0.22
Longitudei 124.84 124.79 0.13
Yi 909489.47 920909.30 24646.61
Xi 702742.26 697535.71 14534.45
Coordinate 3286.30 2488.00 1807.65
Branchesi 1.80 1.00 1.60
Typei 3.00 3.00 0.00
Area 53580.86 29236.30 58569.49
Streamrive 5.00 5.00 0.89
Length_Ofl 0.68 0.30 1.08
Stream_Den 0.68 0.07 1.49
Drainage_D 1.86 0.73 2.37
Basin_Leng 40.13 35.59 19.21
Circulator 0.19 0.08 0.21
Elongation 1.34 0.57 2.88
Gravelius 0.26 0.27 0.12
Penro NA
Cenro NA
Urb_Code NA
Reg_Code NA
Sw_Code NA
Id NA
The_Geom NA

Comments (0 total)

Log in to add a comment

Average Rating

(1)