Region 10 Protected Areas

  • Title: Region 10 Protected Areas
  • Abstract:

    No abstract provided

  • Publication Date: Nov. 8, 2018, 10:16 a.m.
  • Type: Vector Data
  • Owner: RICT
  • Point of Contact: RICT
More info
  • Language: English
  • Supplemental Information:

    No information provided

Attribute Name Range Average Median Standard Deviation
Versioni1 0.00 0.00 0.00
Versioni1 0.00 0.00 0.00
Selection2 0.00 0.00 0.00
Selection1 0.00 0.00 0.00
Bearingi1 0.00 0.00 0.00
Bearingi1 0.00 0.00 0.00
Areai1 179779908.00 179779908.00 42471153.53
Lengthi1 108459.85 108459.85 42035.27
Latitudei1 7.97 7.97 0.01
Longitude1 124.80 124.80 0.01
Yi1 880852.01 880852.01 979.55
Xi1 698177.60 698177.60 869.59
Coordinat1 46.00 46.00 20.00
Branchesi1 1.50 1.00 0.50
Typei1 3.00 3.00 0.00
Versioni 0.00 0.00 0.00
Selectioni 0.00 0.00 0.00
Selectionm 0.00 0.00 0.00
Bearingi 0.00 0.00 0.00
Areai 0.00 0.00 0.00
Lengthi 0.00 0.00 0.00
Latitudei 0.00 0.00 0.00
Longitudei 0.00 0.00 0.00
Yi 0.00 0.00 0.00
Xi 0.00 0.00 0.00
Coordinate 0.00 0.00 0.00
Branchesi 0.00 0.00 0.00
Typei 0.00 0.00 0.00
Name_Pa NA
Type NA
Areahas NA
Proclaimed NA
Location NA
Nameofpas NA
Color 0.00 0.00 0.00
Perimeter_ 0.00 0.00 0.00
Area_Meter 0.00 0.00 0.00
Area_Has 0.00 0.00 0.00
Delta NA
Direction NA
Hectares 17977.99 17977.99 4247.12
Id2 0.00 0.00 0.00
Id NA
Acres 44424.41 44424.41 10494.81
The_Geom NA
Perimeter 108459.85 108459.85 42035.27
Area 179779908.00 179779908.00 42471153.53
Province NA
Municipali NA
Name NA
Distance 0.00 0.00 0.00
Bearing NA
Side NA
Arclength NA
Tangent NA
Radius NA

Comments (0 total)

Log in to add a comment

Average Rating

(0)