Watershed Area of Initao

  • Title: Watershed Area of Initao
  • Abstract:

    No abstract provided

  • Publication Date: June 29, 2020, 3:03 p.m.
  • Type: Vector Data
  • Owner: RICT
  • Point of Contact: RICT
More info
  • Language: English
  • Supplemental Information:

    No information provided

Attribute Name Range Average Median Standard Deviation
Versioni 0.00 0.00 0.00
Versioni 0.00 0.00 0.00
Versioni 0.00 0.00 0.00
Selectioni 0.00 0.00 0.00
Selectionm 0.00 0.00 0.00
Bearingi 0.00 0.00 0.00
Longitudei 124.56 124.45 0.21
Areai 70737714.40 48849395.40 92443431.02
Lengthi 40355.83 38252.82 25952.89
Latitudei 8.51 8.53 0.11
Yi 940951.24 942809.47 12513.86
Xi 671723.89 659015.33 23610.97
Coordinate 105.83 98.00 47.00
Branchesi 1.00 1.00 0.00
Typei 3.00 3.00 0.00
Shape_Area 2637011.87 0.00 4564237.03
Shape_Leng 5627.61 0.00 8482.79
Gridcode 1194.90 0.00 1656.29
Id21 1655.03 0.00 2292.28
Objectid 1655.03 0.00 2292.28
Areaha 226.72 0.00 1199.70
Watershed NA
Descriptio NA
Name NA
Areadigiti 6583.00 4503.00 9507.08
Item 37.31 53.00 29.70
Province NA
Typeofwate NA
Direction_ NA
Name_Of_Wa NA
Nameofwate NA
Id2 7571.38 7571.00 8.78
Id NA
The_Geom NA

Comments (0 total)

Log in to add a comment

Average Rating

(1)