Cagayan de Oro River Basin

  • Title: Cagayan de Oro River Basin
  • Abstract:

    No abstract provided

  • Publication Date: Nov. 5, 2018, 4:59 p.m.
  • Type: Vector Data
  • Owner: RICT
  • Point of Contact: RICT
More info
  • Language: English
  • Supplemental Information:

    No information provided

Attribute Name Range Average Median Standard Deviation
Versioni 0.00 0.00 0.00
Selectioni 0.00 0.00 0.00
Selectionm 0.00 0.00 0.00
Bearingi 187.09 192.66 118.85
Areai 0.00 0.00 0.00
Lengthi 0.05 0.04 0.08
Longitudei 124.34 124.35 0.11
Latitudei 7.87 7.89 0.12
Yi 7.87 7.89 0.12
Xi 124.34 124.35 0.11
Coordinate 34.04 20.00 49.95
Branchesi 1.01 1.00 0.08
Typei 2.00 2.00 0.00
Symbol 4.00 4.00 0.00
Lrp250Rv_I 44105.26 43859.00 845.45
Length 5961.71 4203.33 8949.12
Lrp250Rv_ 44130.56 43884.00 846.49
Rpoly_ 0.00 0.00 0.00
Lpoly_ 0.00 0.00 0.00
Lpoly_ 0.00 0.00 0.00
Tnode_ 0.00 0.00 0.00
Tnode_ 0.00 0.00 0.00
Fnode_ 0.00 0.00 0.00
Fnode_ 0.00 0.00 0.00
Subw NA
Shape_Area 0.00 0.00 0.00
Shape_Leng 0.00 0.00 0.00
Id21 12013.50 12013.00 40.99
Hectares 0.00 0.00 0.00
Id2 12704.50 12704.00 40.99
Perimeter 0.00 0.00 0.00
Area 0.00 0.00 0.00
Prov_Nam_1 NA
Mun_City NA
Region NA
Numbrgy 0.00 0.00 0.00
Numbrgy 0.00 0.00 0.00
Prov_Name NA
Rem NA
Brgy NA
Class NA
Bcode 0.00 0.00 0.00
Mcodenum 0.00 0.00 0.00
Mcodenum 0.00 0.00 0.00
Pcodenum
Rcodenum 0.00 0.00 0.00
Geocoden 0.00 0.00 0.00
Geocode NA
Gadimid 0.00 0.00 0.00
Gadmid 0.00 0.00 0.00
Objectid 0.00 0.00 0.00
Id NA
The_Geom NA

Comments (0 total)

Log in to add a comment

Average Rating

(0)